AHRQ Indicator IQI12: In-Hosp Mortality CABG   
Time Period: Oct 2007 - Sept 2008
Hospital Qualifying Cases
Total Cases
Observed Rate
Risk Adjusted Rate
RA Low
RA High
National Rate       3.07%    
Statewide 144 5364 2.68% 1.72% 1.36% 2.09%
ARH Regional Medical Center 0 76 0.00% 0.00% 0.00% 2.97%
Baptist Hospital East 9 224 4.02% 1.86% 0.38% 3.35%
Central Baptist Hospital 17 446 3.81% 2.73% 1.37% 4.09%
Hardin Memorial Hospital 6 88 6.82% 6.08% 2.68% 9.48%
Jewish Hospital 17 751 2.26% 1.29% 0.36% 2.22%
King's Daughters Medical Center 20 666 3.00% 1.94% 0.90% 2.98%
Lake Cumberland Regional Hospital 4 97 4.12% 1.94% 0.00% 4.23%
Lourdes 9 229 3.93% 3.14% 1.15% 5.13%
Norton Audubon Hospital 15 306 4.90% 2.49% 1.14% 3.85%
Norton Hospital 2 210 0.95% 0.53% 0.00% 2.23%
Owensboro Medical Health System, Inc. 4 332 1.20% 0.85% 0.00% 2.41%
Pikeville Medical Center 2 69 2.90% 1.54% 0.00% 4.44%
Regional Medical Center 2 145 1.38% 1.30% 0.00% 4.09%
Saint Joseph Hospital 19 784 2.42% 1.68% 0.67% 2.68%
Saint Joseph London 0 174 0.00% 0.00% 0.00% 1.97%
St. Elizabeth Covington 0 94 0.00% 0.00% 0.00% 3.37%
The Medical Center/Bowling Green 1 242 0.41% 0.46% 0.00% 2.79%
University of Kentucky Hospital 10 166 6.02% 3.20% 1.29% 5.11%
University of Louisville Hospital 0 27 0.00% 0.00% 0.00% 7.64%
Western Baptist Hospital 7 238 2.94% 1.93% 0.22% 3.63%

About the software:
The IQIs are a software tool distributed free by the Agency for Healthcare Research and Quality (AHRQ). The software can be used to help hospitals identify potential problem areas that might need further study and which can provide an indirect measure of in-hospital quality of care. The IQI software programs can be applied to any hospital inpatient administrative data.   Click here for Frequently Asked Questions about the Quality Indicators.  The data in the AHRQ software is risk-adjusted using the All-patient Refined Diagnosis Related Group (APR-DRG) Grouper. 

About these reports:
Data Source: 
Kentucky Inpatient Database
Exclusions:
Psych and Rehabilitation hospitals were excluded from the data.  Hospitals that had less than 20 cases meeting the indicator criteria are not shown on the reports.